Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 7.1 |
---|---|
Date-Time |
|
Location | 37.007°N, 140.477°E |
Depth | 10 km (6.2 miles) |
Region | EASTERN HONSHU, JAPAN |
Distances | 36 km (22 miles) W of Iwaki, Honshu, Japan 44 km (27 miles) SSE of Koriyama, Honshu, Japan 71 km (44 miles) N of Mito, Honshu, Japan 161 km (100 miles) NNE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 12 km (7.5 miles); depth +/- 3.6 km (2.2 miles) |
Parameters | NST=581, Nph=584, Dmin=209.3 km, Rmss=0.69 sec, Gp= 18°, M-type=regional moment magnitude (Mw), Version=C |
Source |
|
No comments:
Post a Comment