Here’s the latest minimum wage rates by region in the Philippines—essential knowledge whether you’re earning, hiring, or managing expenses. This regional breakdown reflects differences in cost of living and local economies:
| Region | Daily Minimum Wage (₱) |
|---|---|
| Metro Manila (NCR) | ₱658 (agriculture/retail) – ₱695 (non-agri) |
| CAR (Cordillera) | ₱470 |
| Ilocos Region | ₱435 – ₱468 |
| Cagayan Valley | ₱460 – ₱480 |
| Central Luzon | ₱435 – ₱550 (extended since Apr 2025) |
| Calabarzon (IV-A) | ₱425 – ₱560 (effective Apr 2025) |
| MIMAROPA (IV-B) | ₱404 – ₱430 |
| Bicol Region (V) | ₱415 |
| Western Visayas (VI) | ₱480 – ₱513 |
| Central Visayas (VII) | ₱453 – ₱501 |
| Eastern Visayas (VIII) | ₱405 – ₱435 (effective Jun 2025) |
| Zamboanga Peninsula | ₱401 – ₱414 |
| Northern Mindanao | ₱434 – ₱461 |
| Davao Region (XI) | ₱476 – ₱481 |
| SOCCSKSARGEN (XII) | ₱410 – ₱430 |
| Caraga (XIII) | ₱435 |
| BARMM (Bangsamoro) | ₱316 – ₱361 |
What You Need to Know:
-
NCR (Metro Manila) now has its highest-ever daily wage: ₱695 for non-agriculture workers (effective July 18, 2025)
Eastern Visayas added a modest increase effective June 1, 2025
-
These wage rates highlight significant regional disparities reflecting local economic realities.
Comments
Post a Comment