Following the Labor Day announcement of President Benigno S. Aquino III, the Department of Budget and Management has already drafted the Executive Order (E.O.) advancing the implementation of salary increases for government workers under the Salary Standardization Law III (SSL III) 3rd Tranche on June 2011.
Budget and Management Secretary Florencio B. Abad said this E.O. is now ready for the President’s signature and may be issued within the week, together with a Memorandum Order, which is needed for the early release of mid-year bonuses of government agencies.
He said the funding requirement for the advanced implementation of SSL III 3rd Tranche, amounting to P2.8 billion, will come from personal services savings, especially those generated by determining the actual filled positions of certain agencies. This is on top of the P19.46-billion already appropriated for the increase of government workers’ pay from July 1 to December 31.
Third Tranche Monthly Salary Schedule for Civilian National Government Personnel
Effective June 1, 2011
(In Pesos)
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 |
1 | 8,287 | 8,393 | 8,501 | 8,610 |
2 | 8,932 | 9,047 | 9,162 | 9,281 |
3 | 9,628 | 9,751 | 9,876 | 10,004 |
4 | 10,358 | 10,491 | 10,626 | 10,763 |
5 | 11,145 | 11,288 | 11,434 | 11,581 |
6 | 11,992 | 12,146 | 12,302 | 12,462 |
7 | 12,880 | 13,045 | 13,213 | 13,384 |
8 | 13,833 | 14,011 | 14,192 | 14,375 |
9 | 14,857 | 15,048 | 15,242 | 15,439 |
10 | 15,948 | 16,153 | 16,360 | 16,571 |
11 | 17,099 | 17,318 | 17,540 | 17,765 |
12 | 18,333 | 18,568 | 18,805 | 19,047 |
13 | 19,658 | 19,908 | 20,162 | 20,420 |
14 | 21,078 | 21,346 | 21,618 | 21,894 |
15 | 22,688 | 22,994 | 23,305 | 23,621 |
16 | 24,423 | 24,752 | 25,085 | 25,424 |
17 | 26,292 | 26,644 | 27,002 | 27,366 |
18 | 28,305 | 28,684 | 29,068 | 29,458 |
19 | 30,474 | 30,880 | 31,292 | 31,711 |
20 | 32,810 | 33,246 | 33,688 | 34,140 |
21 | 35,219 | 35,685 | 36,158 | 36,638 |
22 | 37,812 | 38,310 | 38,815 | 39,327 |
23 | 40,604 | 41,136 | 41,676 | 42,223 |
24 | 43,612 | 44,179 | 44,756 | 45,340 |
25 | 46,848 | 47,456 | 48,071 | 48,696 |
26 | 50,334 | 50,982 | 51,642 | 52,310 |
27 | 54,088 | 54,782 | 55,487 | 56,201 |
28 | 58,132 | 58,874 | 59,628 | 60,392 |
29 | 62,488 | 63,282 | 64,088 | 64,905 |
30 | 67,944 | 68,814 | 69,697 | 70,592 |
31 | 79,729 | 80,777 | 81,841 | 82,921 |
32 | 91,226 | 92,425 | 93,642 | 94,878 |
33 | 107,470 |
Salary Grade | Step 5 | Step 6 | Step 7 | Step 8 |
1 | 8,721 | 8,834 | 8,948 | 9,064 |
2 | 9,400 | 9,522 | 9,646 | 9,772 |
3 | 10,133 | 10,265 | 10,398 | 10,534 |
4 | 10,904 | 11,045 | 11,189 | 11,335 |
5 | 11,732 | 11,884 | 12,040 | 12,197 |
6 | 12,624 | 12,788 | 12,955 | 13,125 |
7 | 13,558 | 13,734 | 13,913 | 14,096 |
8 | 14,561 | 14,750 | 14,942 | 15,138 |
9 | 15,639 | 15,842 | 16,048 | 16,257 |
10 | 16,786 | 17,003 | 17,225 | 17,449 |
11 | 17,994 | 18,227 | 18,464 | 18,703 |
12 | 19,291 | 19,541 | 19,793 | 20,050 |
13 | 20,682 | 20,948 | 21,219 | 21,493 |
14 | 22,174 | 22,459 | 22,748 | 23,041 |
15 | 23,941 | 24,266 | 24,598 | 24,934 |
16 | 25,767 | 26,117 | 26,472 | 26,832 |
17 | 27,736 | 28,110 | 28,491 | 28,878 |
18 | 29,854 | 30,256 | 30,666 | 31,080 |
19 | 32,137 | 32,568 | 33,008 | 33,453 |
20 | 34,596 | 35,059 | 35,530 | 36,009 |
21 | 37,125 | 37,620 | 38,123 | 38,633 |
22 | 39,848 | 40,376 | 40,913 | 41,457 |
23 | 42,778 | 43,343 | 43,916 | 44,498 |
24 | 45,934 | 46,537 | 47,148 | 47,769 |
25 | 49,330 | 49,974 | 50,628 | 51,292 |
26 | 52,988 | 53,676 | 54,374 | 55,083 |
27 | 56,926 | 57,662 | 58,408 | 59,166 |
28 | 61,167 | 61,953 | 62,752 | 63,562 |
29 | 65,735 | 66,576 | 67,431 | 68,296 |
30 | 71,500 | 72,422 | 73,356 | 74,305 |
31 | 84,017 | 85,130 | 86,261 | 87,408 |
32 | 96,132 | 97,405 | 98,698 | 100,011 |
33 |
Annex “B”
Third Tranche Monthly Base Pay Schedule for Military and Uniformed Personnel
Effective June 1, 2011
(In Pesos)
DND | DILG | PCG and NAMRIA | Monthly Base Pay | |
BJMP and BFP | PNP and PPSC | |||
Candidate Soldier | 10,386 | |||
Private | Fire/Jail Officer I | Police Officer I | Apprentice Seaman/ Seaman Third Class | 13,492 |
Private First Class | Seaman Second Class | 14,472 | ||
Corporal | Fire/Jail Officer II | Police Officer II | Seaman First Class | 15,359 |
Sergeant | Petty Officer III | 16,126 | ||
Staff Sergeant | Fire/Jail Officer III | Police Officer III | Petty Officer II | 16,986 |
Technical Sergeant | Petty Officer I | 18,286 | ||
Master Sergeant | Senior Fire/Jail Officer I | Senior Police Officer I | Chief Petty Officer | 19,685 |
Senior Master Sergeant | Senior Fire/Jail Officer II | Senior Police Officer II | Senior Chief Petty Officer | 21,193 |
Chief Master Sergeant | Senior Fire/Jail Officer III | Senior Police Officer III | Master Chief Petty Officer | 22,817 |
First Chief Master Sergeant | Senior Fire/Jail Officer IV | Senior Police Officer IV | First Master Chief Petty Officer | 24,567 |
Cadet | Cadet | 24,567 | ||
Probationary Second Lieutenant | 24,567 | |||
Second Lieutenant | Ensign | 26,868 | ||
First Lieutenant | Inspector | Inspector | Lieutenant Junior Grade | 28,839 |
Captain | Senior Inspector | Senior Inspector | Lieutenant Senior Grade | 31,251 |
Major | Chief Inspector | Chief Inspector | Lieutenant Commander | 32,942 |
Lieutenant Colonel | Superintendent | Superintendent | Commander | 35,380 |
Colonel | Senior Superintendent | Senior Superintendent | Captain | 38,003 |
Brigadier General | Chief Superintendent | Chief Superintendent | Commodore | 40,828 |
Major General | Director | Director | Rear Admiral | 43,872 |
Vice Admiral | 47,150 | |||
Lieutenant General | Deputy Director-General | Admiral | 51,283 | |
General | Director General | 57,500 |
No comments:
Post a Comment